MBA costs...
Tuition fees for some top 20 schools is listed below..
They don't represent business school rankings
| Business School | Tuition Fees (2yrs) |
| Pennsylvania (Wharton) | $109,000 |
| Columbia | $107,000 |
| Michigan (Ross) | $108,000 (out of state) $93,000 (in-state) |
| Stanford | $107,000 |
| Carnegie Mellon (Tepper) | $105,000 |
| Northwestern (Kellogg) | $103,000 |
| Chicago (Booth) | $102,000 |
| Dartmouth (Tuck) | $102,000 |
| MIT (Sloan) | $101,000 |
| Yale School of Mgt. | $100,000 |
| Virginia (Darden) | $100,000 (out of state) $85,000 (In-state) |
| Cornell (Johnson) | $99,000 |
| Harvard | $98,000 |
| UCLA (Anderson) | $98,000 (out of state) $83,000 (in-state) |
| Berkeley (Haas) | $96,000 (Out of State) $83,000 (In-state) |
| Duke (Fuqua) | $96,000 |
| New York (Stern) | $95,000 |
| UNC (Kenan-Flagler) | $94,000 (out of state) $45,000(in-state) |
| Texas-Austin (McCombs) | $91,000 (out of state) $63,000 (in-state) |
| Washington Univ (St. Louis) (Olin) | $89,000 |
| University of Southern California (Marshall) | $89,000 |
| Emory (Goizueta) | $85,000 |
| University of Minnesota--Twin Cities (Carlson) | $83,000 |
As you can see doing an MBA costs a fortune.. but ~50% might receive aid, many receive internships and most students are able to pay their debt/loans in couple of years.
Other programs which are in top 30 and are cheaper are..
- Brigham Young University (Marriott) : Tuition Fees ~$23,000 (2 yrs)
- Texas A&M University--College Station (Mays): Tuition Fees ~$40,000 (2 yrs, Out of State), $17,000 (In-state)
- University of Wisconsin--Madison : Tuition Fees ~$53,000 (2yrs, Out of State), $24,000 (in-state)
Canadian Universities are cheaper than US. See more information on MBA from Canada
GMAT Quantitative Practice Test
|